Members, Trust Board and Committees
All three Academy Trusts in the Diocese of Lancaster have the same three members at the top of the organisation:
Bishop Paul Swarbrick, Father Michael Docherty, Canon Peter Hart.
The Mater Christi Board is made up of nine volunteer Directors, appointed by the Bishop. They meet as a Trust Board and in four committees:
- Standards and Intervention
- Finance, Staffing and Audit
- Vision and Development
- Growth
Each of the schools in our Academy Trust has a Local Governing Body made up of volunteer Foundation Governors appointed by the Bishop, as well as two parents, a staff member and the Headteacher.
Mater Christi Directors
The Trust has 8 Catholic Directors
| Name | Appointment Date and Term of Office (All directors appointed by the Diocese) | Committees | Occupation | Profile Summary |
|---|---|---|---|---|
| Professor Keith Hanley | Term of office from 12 Sep 2023 to 11 Sep 2027 First appointed on 12 Sep 2023 | Catholic Life. Growth. | Professor Emeritus at Lancaster University | Prof. Hanley founded and directed two research centres, on Wordsworth and Ruskin, at Lancaster University, and he has held posts at a number of other universities, including Notre Dame, Indiana. He has been a governor of two independent Catholic schools, a trustee of the Catholic National Library, and Master of the Guild of NW Catholic Writers. He was a member of the executive board of the American organisaton, INCS, and researches and writes on Literature and Religion. |
| Elizabeth Mallinson (Chair) | Term of office from 25 Jul 2023 to 24 Jul 2027 First appointed on 25 Jul 2023 | Finance, Estates and Audit. Curriculum, Staffing and Standards. Growth. | Former Local Councillor | Mrs Mallinson was a local councillor for many years, serving in key roles, including Chair of Cumbria County Council and Cabinet Member for Organisational Development. She is a champion for children in care. |
| Simon Clarkson | Term of office from 3 Sep 2024 to 3 Sep 2025 First appointed on 3 Sep 2024 | Finance, Estates and Audit, Pay. | Counter Fraud Specialist | Mr. Clarkson has had a long career in fraud and crime management, including work as a police officer and involvement in national crime initiatives. He has expertise in risk management and equal opportunities. |
| Joan Hadley (Director of Safeguarding) | Term of office from 11 Sep 2024 to 10 Sep 2028 First appointed on 11 Sep 2024 | Curriculum, Staffing and Standards, Catholic Life, Pay | Retired | Joan has served as a school governor for many years, including as a Chair of Governors for the St Ninian Federation for over 18 years. |
| Hannah Dolan | Term of office from 17 July 2025 to 16 July 2029 First appointed on 21 July 2025 | Finance, Estates and Audit, Catholic Life, Growth | Senior Manager | Hannah Dolan graduated from Aberdeen University in 2008 with an MA in Music and Divinity. She had spent 13 years between 2010- 2023 working as Chief of Staff for various Members of Parliament between Westminster and their constituencies in the North. Hannah joined the Advocacy and Alliances team at Nexperia in 2023. Her role in the UK includes working with government, politicians and industry peers on topical issues in semiconductor industry. She is strong supporter of building relationships between educators and industry, especially in STEM related sectors. |
| Fran Wygladala (Ex Officio) | Term of office from 14 July 2025 to 13 July 2029 First appointed on 14 July 2025 | Curriculum, Staffing and Standards | Governance and Leadership Adviser | |
| Chris Wilkins | Term of office from 26 August 2025 to 25 August 2029 First appointed on 26th August 2025 | Curriculum, Staffing and Standards, Growth | Chris has been headteacher and executive headteacher in three Catholic schools in Worcestershire and Cumbria for 16 years, before serving as Director of Standards in Multi Academy Trusts in Cumbria and Yorkshire. He is a member of the Standards and Testing Agency Expert Review Panel and is an Ofsted Inspector. | |
| Chris McAree - Associate Member | Term of office from 04 September 2025 to 03 September 2026 First appointed on 04 September 2025 | Finance, Estates and Audit, Curriculum, Staffing and Standards | ||
| Mark Jenkinson | Term of office from 26 August 2025 to 25 August 2029 First appointed on 26th August 2025 | Finance, Estates and Audit, Growth | Robert Hannaford | Term of office from 18 Feb 2025 to 18 Feb 2028 First appointed on 18 Feb 2025 | Growth, Catholic Life | Retired | Robert studied at Exeter University and graduated with a Bachelor of Education. After university he became the University Chaplain while teaching philosophy and theology. He later moved onto teach at a Seminary before moving to Oxford University to teach Christian Doctrine. After that he became a full time academic at Canterbury University and then moved on to become Head of Theology and RE at St Martin’s University. He was part of the team who founded the University of Cumbria and then developed his role to chair the Quality and Standards Committee to ensure the highest standards were achieved at a range of universities. He later became an Anglican Priest, and served in St John’s Church in Workington. He is an experienced school governor and until recently was the Chairman of the Board of Cumbria Christian Learning. |
Previous Directors
| Name | Resignation Date | Committee | Occupation | Profile Summary |
|---|---|---|---|---|
| Mrs Ann Marie Pinguey | First appointed on 17/3/2021. End of Term 16/3/2025 | Finance and Staffing, Audit | Management Accountant | Mrs. Pinguey is an experienced management accountant who has worked in various sectors, including education. She has four years of experience as a school bursar and recent experience working for an Academy Trust. | Mr John Murray | First appointed on 17/3/2021 2021. End of Term 16/3/2025 | Standards and Intervention, Growth, Pay | Headteacher (Retired), The Catholic High School, Chester | Mr. Murray led a secondary school for over 15 years and helped set up a Multi Academy Trust. He has also served as a Governor and Chair of a hospital school. An active member of the Mountain Rescue Team in Cumbria and a recently elected local councillor for Westmorland and Furness. | Mr Paul Douglas Lovell | First appointed on 17/3/2021. Resignation 04/12/2024 | Development and Ethos | School Buildings Surveyor, Diocese of Lancaster | Mr. Lovell oversees school estates and trustees' interests in the Diocese of Lancaster. He also has experience in Finance, Premises, HR, and H&S and serves as a primary school governor. |
| Mrs Bernadette Barnes | First appointed on 17/3/2021. Resignation 8/10/2024 | Standards and Intervention | Headteacher (Retired), Sacred Heart Catholic Primary School, Barrow | Mrs. Barnes was the headteacher for 9 years and worked in various roles at Sacred Heart for 26 years. |
| Mrs Leigh Baumber | First appointed on 22/04/2025. Resignation 02/06/2025 | Finance, Staffing and Audit | Srategy Director | Leigh is Strategy Director for a firm in Germany. |
| Father Luiz Ruscillo | First appointed on 17/3/2021. Resignation 04/7/2025 | Vision and Development, Growth | Catholic Priest, Diocese of Lancaster | Fr. Ruscillo has served as a Parish Priest for 30 years in the Diocese of Lancaster and has held positions in the Diocese’s Education Service, working extensively with primary and secondary schools. |
| Dr. Andy Johnson | First appointed on 15 Nov 2023. Resignation 5/7/2025 | Curriculum and Standards | Part time Educational Consultant | Dr. Johnson has 37 years of experience in education, including roles as Director of Children’s Services, an HMI with Ofsted, and a headteacher. He is a previous school governors. |
Director's Attendance 2024–2025
| Name | Oct 2nd | 4th Dec | 5th Feb | 2nd April | 4th June | 10th July |
|---|---|---|---|---|---|---|
| John Murray | Y | Y | Y | End of Term of Office | ||
| Ann Pinguey | Apologies | Y | Y | End of Term of Office | ||
| Fr Luiz Ruscillo | Y | Y | Y | Y | Apologies | Resigned |
| Elizabeth Anne Mallinson (Chair) | Y | Y | Y | Y | Y | Y |
| Keith Hanley | Y | Y | Y | Y | Y | Y |
| Andrew Johnson (Vice Chair) | Y | Y | Y | Y | Y | Resigned |
| Joan Hadley | Y | Y | Y | Y | Y | Y |
| Robert Hannaford | Not yet in post | Y | Y | Y | ||
| Simon Clarkson | Y | Y | Y | Y | Y | Y |
Finance, Staffing, and Audit
| Name | 27th Sept | 4th Nov | 29th Nov | 24th Jan | 7th Feb | 28th Feb | 21st March | 4th July |
|---|---|---|---|---|---|---|---|---|
| Ann Pinguey | Y | Y | Y | Y | Y | Y | Term of Office ended | |
| Simon Clarkson (Chair) | Y | Y | Y | Y | Apologies | Y | Y | Y |
| Elizabeth Anne Mallinson | Y | Y | Apologies | Y | Y | Y | Y | Y |
| Andy Johnson | Not yet in post | Y | Apologies | |||||
| Leigh Baumber | Not yet in post | Resigned 21/3/2025 |
Curriculum and Standards
| Name | 9th Sept | 2nd Oct | 22nd Jan | 10th April | May 21st | 9th July |
|---|---|---|---|---|---|---|
| John Murray | Y | Y | Y | End of Term of Office | ||
| Joan Hadley | Not yet in post | Y | Y | Apologies | Apologies | |
| Andrew Johnson (Chair) | Apologies | Y | Y | Y | Y | |
| Liz Mallinson | Y | Y | Apologies | Y | Y | |
| Simon Clarkson | Y |
Catholic Life Committee
| Name | 10th Oct | 9th Jan | 12th June |
|---|---|---|---|
| Joan Hadley | Not yet in post | Y | Apologies |
| Fr Luiz Ruscillo (Chair) | Y | Y | Apologies |
| Keith Hanley | Y | Y | Y |
| John Murray | Y | N | Term of Office Ended 17/3/2025 |
| Robert Hannaford | Not yet in post | Not yet in post | Apologies |
Growth Committee
| Name | 5th Feb |
|---|---|
| John Murray (Chair) | Y |
| Fr Luiz Ruscillo | Y |
| Elizabeth Mallinson | Y |
| Keith Hanley | Y |
| Robert Hannaford | Not yet in post |
Director's Attendance 2025–2026
| Name | 1st Oct | 1st Dec | 4th Feb | 25th March | 3rd Jun | 8th July |
|---|---|---|---|---|---|---|
| Elizabeth Anne Mallinson (Chair) | Present | |||||
| Keith Hanley | Present | |||||
| Joan Hadley | Present | |||||
| Robert Hannaford | Apologies | |||||
| Simon Clarkson | Present | |||||
| Chris Wilkins | Present | |||||
| Mark Jenkinson | Present | Hannah Dolan | Present | Fran Wygladala | Present | Chris McAree | Present |
Finance, Estates and Audit
| Name | 10th Oct | 28th Nov | 22nd Jan | 19th March | 24th April | 3rd July |
|---|---|---|---|---|---|---|
| Simon Clarkson (Chair) | ||||||
| Elizabeth Anne Mallinson | Mark Jenkinson | Hannah Dolan | Chris McAree |
Curriculum, Staffing and Standards
| Name | 25th Sept | 27th Nov | 29th Jan | 27th March | 21st May | 24th June |
|---|---|---|---|---|---|---|
| Joan Hadley | Apologies | |||||
| Liz Mallinson | Present | |||||
| Simon Clarkson | Present | |||||
| Fran Wygladala | Not yet appointed | |||||
| Chris Wilkins | Not yet appointed | |||||
| Chris McAree (Chair) | Present |
Catholic Life Committee
| Name | 7th Oct | 6th Jan | 9th June |
|---|---|---|---|
| Joan Hadley | Present | ||
| Keith Hanley (Chair) | Present | ||
| Robert Hannaford | Apologies | ||
| Hannah Dolan | Present |
Growth Committee
| Name | 19th Nov |
|---|---|
| Hannah Dolan | |
| Keith Hanley | |
| Robert Hannaford | |
| Chris Wilkins |
Pay Committee
| Name | 17th Oct |
|---|---|
| Simon Clarkson | |
| Joan Hadley | |
| Elizabeth Mallinson |